﻿<?xml version="1.0" encoding="utf-8"?>
<Top>
	<Table frame="all" pgwide="yes">
		<Number>Tab 1</Number>
		<Title>This is a sample table to demo <Emphasis emph='italic'>X2XL</Emphasis> from DMSi</Title>
		<tgroup cols="10"  rowsep="0">
			<colspec colnum="1" colname="1" colwidth="0.23in" />
			<colspec colnum="2" colname="2" colwidth="1.62in" />
			<colspec colnum="3" colname="3" colwidth="0.85in" />
			<colspec colnum="4" colname="4" colwidth="0.85in" />
			<colspec colnum="5" colname="5" colwidth="0.15in" />
			<colspec colnum="6" colname="6" colwidth="0.79in" />
			<colspec colnum="7" colname="7" colwidth="0.79in" />
			<colspec colnum="8" colname="8" colwidth="0.16in" />
			<colspec colnum="9" colname="9" colwidth="0.82in" />
			<colspec colnum="10" colname="10" colwidth="0.79in" />
			<thead>
				<row rowsep="0" change="no">
					<entry colname="1" morerows="2" rowsep="1"/>
					<entry colname="2" morerows="2" rowsep="1" align="center">Table header in bold face</entry>
					<entry namest="3" nameend="4" morerows="1" rowsep="1" align="center">Insulated Cables, 0-750
Volts to Ground, Supported on and Cabled Together with an Effectively Grounded
Bare Messenger or Effectively Grounded Neutral Conductor</entry>
					<entry colname="5"/>
					<entry namest="6" nameend="10" rowsep="1">Superscript<Superscript>I'm in super!</Superscript></entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="5"/>
					<entry namest="6" nameend="7" rowsep="1" align="center">0 through
15 kV</entry>
					<entry colname="8"/>
					<entry namest="9" nameend="10" rowsep="1" align="center">Over 15 through 50 kV</entry>
				</row>
				<row rowsep="1" change="no">
					<entry colname="3" align="center">m</entry>
					<entry colname="4" align="center">ft</entry>
					<entry colname="5" align="center"/>
					<entry colname="6" align="center">m</entry>
					<entry colname="7" align="center">ft</entry>
					<entry colname="8" align="center"/>
					<entry colname="9" align="center">m</entry>
					<entry colname="10" align="center">ft</entry>
				</row>
			</thead>
			<tbody>
				<row rowsep="0" change="no">
					<entry colname="1" rowsep="1">A.</entry>
					<entry colname="2" rowsep="1">Body text is in normal type face - Clearance in any direction to the water
level, edge of water surface, base of diving platform, or permanently anchored
raft</entry>
					<entry colname="3" rowsep="1" align="char" char=".">6.9</entry>
					<entry colname="4" rowsep="1" align="char" char=".">22.5</entry>
					<entry colname="5" rowsep="1" align="char" char="."/>
					<entry colname="6" rowsep="1" align="char" char=".">7.5</entry>
					<entry colname="7" rowsep="1" align="char" char=".">25</entry>
					<entry colname="8" rowsep="1" align="char" char="."/>
					<entry colname="9" rowsep="1" align="char" char=".">8.0</entry>
					<entry colname="10" rowsep="1" align="char" char=".">27 </entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="1" rowsep="1">B.</entry>
					<entry colname="2" rowsep="1">Clearance in any direction<Emphasis emph='bold'>'Bold Text --&gt;' to the observation stand,&lt;-- </Emphasis>tower, or
diving platform</entry>
					<entry colname="3" rowsep="1" align="char" char=".">4.4</entry>
					<entry colname="4" rowsep="1" align="char" char=".">14.5</entry>
					<entry colname="5" rowsep="1" align="char" char="."/>
					<entry colname="6" rowsep="1" align="char" char=".">5.2</entry>
					<entry colname="7" rowsep="1" align="char" char=".">17 </entry>
					<entry colname="8" rowsep="1" align="char" char="."/>
					<entry colname="9" rowsep="1" align="char" char=".">5.5</entry>
					<entry colname="10" rowsep="1" align="char" char=".">18</entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="1" rowsep="1">C.</entry>
					<entry colname="2" rowsep="1">Subscript<Subscript>I'm in sub! <Emphasis emph='bold'>plus BOLD </Emphasis><Emphasis emph='italic'>and ITALICS </Emphasis></Subscript>Horizontal limit of clearance measured from
inside wall of the pool</entry>
					<entry namest="3" nameend="10" rowsep="1">This
limit shall extend to the outer edge of the structures listed in A and B of
this table but not less than 3 m (10 ft).</entry>
				</row>
			</tbody>
		</tgroup>
	</Table>
	<Table frame="all" existingid="NECT70-680.10" id="ID00007014956" change="no" number="no" multipage="no">
		<Number>Tab 2</Number>
		<Title>Table 2 <Emphasis emph='italic'>with NOTE at bottom </Emphasis></Title>
		<tgroup cols="3" colsep="0" rowsep="0">
			<colspec colnum="1" colname="1" colwidth="1.760in" colsep="0"/>
			<colspec colnum="2" colname="2" colwidth="0.908in" colsep="0"/>
			<colspec colnum="3" colname="3" colwidth="0.665in" colsep="0"/>
			<thead>
				<row rowsep="0" change="no">
					<entry colname="1" morerows="1" rowsep="1" align="center">Wiring Method</entry>
					<entry namest="2" nameend="3" rowsep="1" align="center">Minimum Burial</entry>
				</row>
				<row rowsep="1" change="no">
					<entry colname="2" align="center">mm</entry>
					<entry colname="3" align="center">in.</entry>
				</row>
			</thead>
			<tbody>
				<row rowsep="0" change="no">
					<entry colname="1">Rigid metal conduit</entry>
					<entry colname="2" align="char" char=".">150</entry>
					<entry colname="3" align="char" char=".">6</entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="1">Intermediate
metal conduit</entry>
					<entry colname="2" align="char" char=".">150</entry>
					<entry colname="3" align="char" char=".">6</entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="1">Nonmetallic raceways listed for direct burial without concrete encasement
Nonmetallic raceways listed for direct burial without concrete encasement
Nonmetallic raceways listed for direct burial without concrete encasement</entry>
					<entry colname="2" align="char" char=".">450</entry>
					<entry colname="3" align="char" char=".">18</entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="1" rowsep="1" morerows="1">Other approved raceways<Superscript>1</Superscript> </entry>
					<entry colname="2" rowsep="1" align="char" char=".">450</entry>
					<entry colname="3" rowsep="1" align="char" char=".">18</entry>
				</row>
				<row rowsep="0" change="no">
					<entry colname="2" align="center">1</entry>
					<entry align="center">2</entry>
				</row>
				<row rowsep="0" change="no">
					<entry>How about some fractions</entry>
					<entry align="center"><Superscript>325</Superscript>/<Subscript>77</Subscript></entry>
					<entry align="center"><Superscript>4</Superscript>/<Subscript>3</Subscript></entry>
				</row>
			</tbody>
		</tgroup>
		<TableNote>
			<Paragraph >1. Here is a note that is referenced by superscripted #'s in the body.</Paragraph>
		</TableNote>
	</Table>
</Top>
